<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Halal Research Center of Islamic Republic of Iran.

Tel.: +98-21-88909033
Fax: +98-21-88890858
Email: jhhhm@halal.ac.ir
IR.MCIG No. 85915</PublisherName>
				<JournalTitle>Human, Health and Halal Metrics</JournalTitle>
				<Issn>2717-1027</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating women&#039;s awareness, attitude, and practice on weight loss medications in Semnan&#039;s sports clubs in 2023</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">248429</ELocationID>
			
<ELocationID EIdType="doi">10.30502/jhhhm.2026.584415.1108</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Rebiei</LastName>
<Affiliation>Department of Nutrition Research, National Nutrition and Food Technology Research Institute, Faculty of Nutrition Sciences and Food Technology, Shahid Beheshti University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3606-8969</Identifier>

</Author>
<Author>
					<FirstName>Atefeh</FirstName>
					<LastName>Ashabi</LastName>
<Affiliation>Food Safety Research Center (Salt), Semnan University of Medical Sciences, Semnan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3606-8969</Identifier>

</Author>
<Author>
					<FirstName>Zeynab</FirstName>
					<LastName>Bahmani</LastName>
<Affiliation>Student Research Committee, Semnan University of Medical Sciences, Semnan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3606-8969</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Food Safety Research Center (Salt), Semnan University of Medical Sciences, Semnan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3606-8969</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; The increasing rate of obesity all over the world has led to the establishment of different approaches to manage weight. One of the most popular strategies is pharmacotherapy for weight loss. The present study aims to assess knowledge, attitude, and practice about these medications in women attending Semnan’s sports clubs.&lt;br&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; 350 women from 10 different private sport clubs in Semnan, Iran, were selected randomly. A self-administered questionnaire containing 24 questions about obesity and weight loss approaches, especially medications, was used to assess Knowledge, Attitude, and Practice (KAP). Demographic and anthropometric information were gathered from all the participants. SPSS 21 was used for statistical analysis.&lt;br&gt;&lt;strong&gt;Results and Conclusion:&lt;/strong&gt; Mean age and weight of participants were 30.5 ±9.5 years and 70.1 ±13.1 kg, respectively. More than 68% were overweight or obese, and 54% had a poor self-image. Results from KAP revealed that the average knowledge score about weight loss medications was 9.45 ±1.8, implying a weak level of knowledge among our participants, and people with higher BMI had higher score (P = 0.045). The attitude and practice of the participants showed a higher score than knowledge and had an inverse relationship with anthropometric indices so that the higher body mass index, the lower score of attitude and practice (P &lt; 0.001 and P = 0.007, respectively). This study highlights a significant knowledge gap regarding weight loss pharmacotherapy among women attending gyms. Given the high prevalence of overweight and obesity in this population, as well as poor body image perceptions, it is important to promote educational initiatives focused on safe and effective weight management strategies, emphasizing addressing both educational and behavioral aspects of weight management programs to support healthier lifestyles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">attitudes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">practices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Weight loss medications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sport</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhhhm.halal.ac.ir/article_248429_7d3bbd1a149623c801cf931118d0404a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Halal Research Center of Islamic Republic of Iran.

Tel.: +98-21-88909033
Fax: +98-21-88890858
Email: jhhhm@halal.ac.ir
IR.MCIG No. 85915</PublisherName>
				<JournalTitle>Human, Health and Halal Metrics</JournalTitle>
				<Issn>2717-1027</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Ramadan fasting on metabolic profile, biochemical and hematological parameters in healthy adults among the Muslim community in Ogbomoso, Nigeria</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">248608</ELocationID>
			
<ELocationID EIdType="doi">10.30502/jhhhm.2026.547366.1106</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saheed Ayodeji</FirstName>
					<LastName>Adekola</LastName>
<Affiliation>Department of Chemical Pathology, Medical Laboratory Science Program, Faculty of Nursing and Allied Health Sciences, University of Abuja, Abuja, Nigeria.</Affiliation>
<Identifier Source="ORCID">0000-0002-3512-1502</Identifier>

</Author>
<Author>
					<FirstName>Nurat Abidemi</FirstName>
					<LastName>Akinbami</LastName>
<Affiliation>Department of Medical Laboratory Services, Oni &amp; Sons Hospital, HMB, Ibadan, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Yusuff Dimeji</FirstName>
					<LastName>Igbayilola</LastName>
<Affiliation>Department of Human Physiology, College of Medicine and Health Sciences, Baze University, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Dhikroh Oriyomi</FirstName>
					<LastName>Adekola</LastName>
<Affiliation>Department of Nursing, Qassim University Medical City (QUMC), Buraydha, Qassim, Saudi Arabia.</Affiliation>

</Author>
<Author>
					<FirstName>Tawakalitu A</FirstName>
					<LastName>Zakariyau</LastName>
<Affiliation>Department of Medical Laboratory Services, Haematology and Blood Transfusion Services Unit, Ladoke Akintola University of Technology Teaching Hospital, Ogbomoso, Oyo State, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Muh’d Saheed Kolawole</FirstName>
					<LastName>Abd-Rouf</LastName>
<Affiliation>Chester Medical School, University of Chester, Chester, United Kingdom.</Affiliation>

</Author>
<Author>
					<FirstName>Afolabi Oyejide</FirstName>
					<LastName>Olaniyan</LastName>
<Affiliation>Department of Medical Laboratory Services, Chemical Pathology Unit, Ladoke Akintola University of Technology Teaching Hospital, Ogbomoso, Oyo State, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Joseph Olufemi</FirstName>
					<LastName>Idowu</LastName>
<Affiliation>Medical Laboratory Science Program, College of Health Science, Bowen University, Iwo, Nigeria.</Affiliation>

</Author>
<Author>
					<FirstName>Anifat Omowumi</FirstName>
					<LastName>Eegunjobi</LastName>
<Affiliation>Department of Medical Laboratory Services, Chemical Pathology Unit, Ladoke Akintola University of Technology Teaching Hospital, Ogbomoso, Oyo State, Nigeria.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective: &lt;/strong&gt;Research on the subject of religious fasting has seen a marked increase over the last two decades, with a particular emphasis on the Ramadan fast. The present study examined its impact on metabolic, hematological, and biochemical parameters in healthy adult Muslims in Ogbomoso, Nigeria, despite conflicting global findings and scant West African data.&lt;br&gt;&lt;strong&gt;Materials and Methods: &lt;/strong&gt;Fifty healthy adult volunteers, aged between 25 and 56 years, and with no evidence of chronic illness, diabetes mellitus, or hypertension, were enrolled in the study. The participants were non-smokers, non-obese, and observed the fast during the month of Ramadan, from sunrise to sunset for a period of 29 days. A semi-quantitative food questionnaire was utilized to document the dietary patterns of the subjects on days 0 and 29. Blood samples were collected prior to and during the fast at various intervals, and anthropometric measurements were recorded. Comprehensive arrays of hematological and biochemical parameters were meticulously analyzed from the collected blood samples. &lt;br&gt;&lt;strong&gt;Results and Conclusion: &lt;/strong&gt;The results demonstrated a substantial decrease in weight, waist-height ratio, body fat percentage, and plasma glucose levels during the practice of Ramadan fasting. A decline in cholesterol and low-density lipoprotein (LDL) cholesterol, accompanied by an increase in high-density lipoprotein (HDL) cholesterol levels was also observed. Furthermore, significant alterations in hematocrit, hemoglobin, and white blood cells were observed during the fasting period. However, no significant changes (p &gt; 0.05) were observed in the levels of albumin, total protein, AST, and ALT. The anthropometric and metabolic characteristics of healthy adults residing in Ogbomoso, Nigeria, are significantly influenced by the Ramadan fast. The results obtained are consistent with those of earlier research, which described hematological alterations, and point to possible advantages for the management of diabetes and cardiovascular disease. This study underscores the necessity for further research on the health implications of Ramadan fasting and provides valuable insights.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ramadan fasting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">metabolic parameters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">anthropometric changes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hematological parameters</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhhhm.halal.ac.ir/article_248608_998e0fe3759eb6742f0f90c1586cbdcd.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Halal Research Center of Islamic Republic of Iran.

Tel.: +98-21-88909033
Fax: +98-21-88890858
Email: jhhhm@halal.ac.ir
IR.MCIG No. 85915</PublisherName>
				<JournalTitle>Human, Health and Halal Metrics</JournalTitle>
				<Issn>2717-1027</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determination of lead and cadmium contamination and concentration of zinc and copper in commercial honey samples by differential pulse anodic stripping voltammetry</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">253000</ELocationID>
			
<ELocationID EIdType="doi">10.30502/jhhhm.2026.550241.1107</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Naficeh</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Department of Drug and Food Control, School of Pharmacy, Tehran University of Medical Sciences, Tehran, Iran.; Halal Research Center of IRI., Ministry of Health and Medical Education, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1613-1617</Identifier>

</Author>
<Author>
					<FirstName>Melika</FirstName>
					<LastName>Jahangiri</LastName>
<Affiliation>Department of Drug and Food Control, School of Pharmacy, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Masoomeh</FirstName>
					<LastName>Behzad</LastName>
<Affiliation>Department of Drug and Food Control, School of Pharmacy, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1613-1617</Identifier>

</Author>
<Author>
					<FirstName>Mannan</FirstName>
					<LastName>Hajimahmoodi</LastName>
<Affiliation>Department of Drug and Food Control, School of Pharmacy, Tehran University of Medical Sciences, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0006-6125</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; Heavy metal contamination in honey is a critical food safety concern due to its adverse effects on human health and its utility as an indicator of environmental quality. This study evaluated the concentrations of zinc (Zn), copper (Cu), lead (Pb), and cadmium (Cd) in honey samples, comparing them against the permissible limits established by the World Health Organization and the Food and Agriculture Organization (WHO/FAO).&lt;br&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; A total of 60 honey samples, comprising 41 natural and 19 organic varieties, were obtained from the Iranian market. The concentrations of Zn, Cu, Pb, and Cd were determined via polarographic analysis using a 746 VA Trace Analyzer, utilizing differential pulse anodic stripping voltammetry (DPASV) with a hanging mercury drop electrode (HMDE). Procedural blanks were processed concurrently to monitor for potential contamination, and matrix spikes were analyzed to evaluate method recovery. The resulting recoveries ranged from 96.89% to 105.10%. Notably, no certified reference material (CRM) was utilized during the analysis.&lt;br&gt;&lt;strong&gt;Results and Conclusion:&lt;/strong&gt; The mean concentrations (±SD) of Zn, Cu, Pb, and Cd across all samples were 3.61 ±1.43, 0.296 ±0.25, 0.14 ±0.19, and 0.103 ±0.09 mg/kg, respectively. Levels of Zn and Cu were significantly below the WHO/FAO permissible limit of 5 mg/kg (P&lt;0.001). Conversely, mean concentrations of Pb and Cd slightly exceeded the recommended threshold of 0.1 mg/kg; however, these deviations were not statistically significant (P = 0.09 and P = 0.81, respectively). Comparative analysis revealed no significant differences between natural and organic honey for any of the evaluated metals (P&gt;0.05). Consequently, while Zn and Cu levels remain well within acceptable baselines, the elevated levels of Pb and Cd warrant continuous monitoring to safeguard consumer health and ensure product quality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cadmium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">copper</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">honey</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lead</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voltammetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">zinc</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
